Property Insurance
Property Insurance overview
What Insurance is What Insurance is
Property Insurance in 21RISK is a dedicated board for collecting, reviewing, and reporting the information needed for property insurance programs. It combines site scope, insured values, COPE data, NatCat and climate exposure, risk improvements, engineering reports, responsibilities, automations, and exports in one workspace.
Insurance is a board, but it is a special one. An organization can only have one Insurance board. It uses board access, board sites, statuses, responsibilities, automations, activity logs, and effective access like other boards, but it also has Insurance-specific permissions and workflows.
Use the Insurance board when you need a reliable portfolio view for insurance renewal, risk engineering, site data collection, exposure reporting, and follow-up on risk recommendations.
Core concepts Core concepts
| Concept | What it means |
|---|---|
| Insurance board | The single Insurance workspace for your organization. It has fixed Insurance capabilities and board-level access controls. |
| Site | A location or organizational unit included in the Insurance scope. |
| Site group | A reusable collection of sites that can be linked to the Insurance board, such as All Sites, Warehouses, or EMEA Facilities. |
| Period | A reporting period, usually a renewal year, used for values and COPE data. |
| Values | Insured property values such as buildings, machinery and equipment, stock, business interruption, and custom PD/BI columns. |
| COPE | Construction, Occupancy, Protection, and Exposure information used to assess property risk. |
| NatCat & Climate | Natural catastrophe and climate data connected to insured sites. |
| Risk improvement | A recommendation or action that reduces property risk and can be tracked through statuses, due dates, costs, and owners. |
| Engineering report | A risk engineering report that can document findings and create or protect risk improvements. |
| Responsibility | A named role assigned to a user per site on the Insurance board. |
| Status | A board status used for Insurance workflows, especially risk improvements. |
| Automation | A rule that updates or notifies users when Insurance items match defined conditions. |
The main views The main views
Insurance is organized around several practical work areas.
| View | Use it for |
|---|---|
| Overview | Review the portfolio by site, including values, COPE indicators, responsibilities, tags, and custom site fields. |
| Sites | Work site-by-site through values, COPE, NatCat, and change history for a selected period. |
| Map | Review insured sites geographically. |
| Values | Review and edit insured values across sites for a selected period. |
| COPE | Review and edit COPE information across sites for a selected period. |
| Risk Improvements | Track recommendations, follow-up actions, statuses, costs, loss estimates, due dates, and responsible users. |
| Engineering Reports | Review or create engineering reports connected to insured sites and recommendations. |
| NatCat & Climate | Review natural catastrophe and climate data for insured sites. |
| Settings | Configure access, sites, statuses, periods, GRC sync, automations, responsibilities, and activity. |
| Export | Create exports for insurer, broker, or internal reporting use. |
How sites are included How sites are included
The Insurance board only works with sites that are linked to it. In Insurance > Settings > Sites , you can add site groups or individual sites.
Use site groups when Insurance applies to a reusable scope, such as All Sites , EMEA Sites , Warehouses , or High Risk Facilities . Use individual sites for exceptions or one-off additions.
Read Insurance sites and access for the full setup guidance.
Recommended setup order Recommended setup order
For most teams, the smoothest setup order is:
- Create or import the sites that should be part of the Insurance portfolio.
- Create site groups if the Insurance scope should follow regions, divisions, facility types, or all sites.
- Add site groups or individual sites to the Insurance board.
- Configure Insurance access for users and user groups.
- Create the relevant Insurance periods.
- Import or update values and COPE data for the current period.
- Configure responsibilities if you need named site accountability.
- Configure statuses and automations for risk improvement follow-up.
- Review NatCat and climate data where relevant.
- Export or share information for renewal, broker, insurer, or management reporting.